<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog&#187; browser market share</title>
	<atom:link href="https://modularinternetmarketing.com/tag/browser-market-share/feed" rel="self" type="application/rss+xml" />
	<link>https://modularinternetmarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2020 21:00:42 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.35</generator>
	<item>
		<title>Mozilla Proposes a &#8220;Do Not Track&#8221; Feature in Firefox 4</title>
		<link>https://modularinternetmarketing.com/509/mozilla-proposes-a-do-not-track-feature-in-firefox-4</link>
		<comments>https://modularinternetmarketing.com/509/mozilla-proposes-a-do-not-track-feature-in-firefox-4#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:43:44 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[browser do not track feature]]></category>
		<category><![CDATA[browser market share]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[FF4]]></category>
		<category><![CDATA[fire fox]]></category>
		<category><![CDATA[fire fox 4]]></category>
		<category><![CDATA[fire fox do not track]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 4]]></category>
		<category><![CDATA[firefox do not track]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=509</guid>
		<description><![CDATA[You maybe able to stop tailored ads showing up when you browse with this new feature in Firefox. If the feature is enabled in the user&#8217;s browser, the HTTP header will send a &#8220;Do Not Track&#8221; message to all sites which request their data for behavioural advertising. The image below shows how the system might work. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You maybe able to stop tailored ads showing up when you browse with this new feature in Firefox.</p>
<p>If the feature is enabled in the user&#8217;s browser, the HTTP header will send a &#8220;Do Not Track&#8221; message to all sites which request their data for behavioural advertising.</p>
<p>The image below shows how the system might work.</p>
<p><img src="http://www.zdnet.co.uk/i/z5/illo/nw/story_graphics/11jan/do-not-track-firefox-mozilla.jpg" alt="Mozilla Firefox do-not-track tool" /></p>
<p>The feature is still in proposal mode, however Mozilla hope that all browsers make this an industry standard.</p>
<p>This would be a huge step forward in obtaining user privacy, however if sites do not adopt this standard it will make no difference to web browsing.  If it is accepted by behavioural advertising sites it could give Firefox a great increase in market share!</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/509/mozilla-proposes-a-do-not-track-feature-in-firefox-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Year for Google</title>
		<link>https://modularinternetmarketing.com/482/great-year-for-google</link>
		<comments>https://modularinternetmarketing.com/482/great-year-for-google#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:30:24 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[browser market share]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome netbook]]></category>
		<category><![CDATA[chrome notebook]]></category>
		<category><![CDATA[chrome OS]]></category>
		<category><![CDATA[cr-48]]></category>
		<category><![CDATA[cr-48 noteboook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[online marketing blog]]></category>
		<category><![CDATA[phone OS]]></category>
		<category><![CDATA[SEO blog]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=482</guid>
		<description><![CDATA[The past year has seen a great success for Google. With Chrome&#8217;s market share reaching 9.98%, over 100% increase since January 2010 when they had only 4.63% market share. However this was not good news for IE, losing over 5% of their market share over the course of the year. Google Android OS has also [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The past year has seen a great success for Google. With Chrome&#8217;s market share reaching 9.98%, over 100% increase since January 2010 when they had only 4.63% market share.</p>
<p>However this was not good news for IE, losing over 5% of their market share over the course of the year.</p>
<p>Google Android OS has also see a significant Rise in new users of the Smart phone OS. In the US over the past 6 months, over 40% of new smart phone users choosing Android OS over iOS or Blackberry OS phones. However iOS is still the most popular phone OS with 28% overall market share Android OS is close behind with 25% overall market share.</p>
<p>With the release of Chrome OS and their Netbook the Cr-48, Google is looking to have another very prosperous year in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/482/great-year-for-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
