<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog&#187; Uncategorized</title>
	<atom:link href="https://modularinternetmarketing.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>https://modularinternetmarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2020 21:00:42 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.35</generator>
	<item>
		<title>Proof that IE users are Stupid!</title>
		<link>https://modularinternetmarketing.com/1015/proof-that-ie-users-are-stupid</link>
		<comments>https://modularinternetmarketing.com/1015/proof-that-ie-users-are-stupid#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:14:55 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ie users stupid]]></category>
		<category><![CDATA[internet explorer users stupid]]></category>
		<category><![CDATA[Proof that IE users are Stupid]]></category>
		<category><![CDATA[stupid ie users]]></category>
		<category><![CDATA[stupid internet explorer users]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1015</guid>
		<description><![CDATA[A recent study by a Consulting  firm AptiQuant has conclusively* proven that IE users have a lower IQ than users of Firefox, Chrome or Safari! The study conducted on some 100, 000 users took a free online IQ test. The results showed IE users tended to have an IQ in the low 80&#8242;s, whereas Chrome, Firefox and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2011/08/proof-that-ie-users-are-stupid.jpg"><img class="alignright size-full wp-image-1017" style="padding-bottom: 10px;" title="Proof that IE users are stupid" src="http://modularinternetmarketing.com/wp-content/uploads/2011/08/proof-that-ie-users-are-stupid.jpg" alt="Proof that IE users are stupid" width="428" height="225" /></a></p>
<p>A recent study by a Consulting  firm AptiQuant has conclusively* proven that IE users have a lower IQ than users of Firefox, Chrome or Safari!</p>
<p>The study conducted on some 100, 000 users took a free online IQ test.</p>
<p>The results showed IE users tended to have an IQ in the low 80&#8242;s, whereas Chrome, Firefox and Safari users showed scores of over 100. But if you want to be really clever you should use a browser like Opera or IE with Chrome Frame, those who took the test on these browsers had IQ levels of over 120.</p>
<p>AntiQuant has been threatened with legal action by loyal IE users, but whether anything will come of this is yet to be seen.</p>
<p><span style="font-size: 10px;">*So it may not be conclusive but if you have a lower IQ you&#8217;re more likely to use IE</span></p>
<p>UPDATE: So it turns out this story <a href="http://www.bbc.co.uk/news/technology-14389430" target="_blank" rel="nofollow">wasn&#8217;t true</a>!</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/1015/proof-that-ie-users-are-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Calder Google Doodle</title>
		<link>https://modularinternetmarketing.com/971/alexander-calder-google-doodle</link>
		<comments>https://modularinternetmarketing.com/971/alexander-calder-google-doodle#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:02:15 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alexander calder]]></category>
		<category><![CDATA[Alexander Calder Google doodle]]></category>
		<category><![CDATA[Alexander Calder google logo]]></category>
		<category><![CDATA[calder mobile doodle]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google logo]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=971</guid>
		<description><![CDATA[&#160; &#160; Today the Google logo has been transformed into a work of art similar to the work of Alexander Calder to celebrate his 113th birthday. He is most well known for his mobile sculptures, but he also made paintings, lithographs, toys, tapestry, jewellery and household objects. His mobiles are perfectly balanced with flat bright [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-972" title="Alexander Calder mobile Google Doodle" src="http://modularinternetmarketing.com/wp-content/uploads/2011/07/alexander-calder-mobile-google-doodle.png" alt="Alexander Calder mobile Google Doodle" width="302" height="400" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Today the Google logo has been transformed into a work of art similar to the work of Alexander Calder to celebrate his 113th birthday.</p>
<p>He is most well known for his mobile sculptures, but he also made paintings, lithographs, toys, tapestry, jewellery and household objects.</p>
<p>His mobiles are perfectly balanced with flat bright coloured sheet metal which spin almost independently of each other.</p>
<p>If you use a browser that supports the HTML5 canvas tag (Chrome, Firefox 3.5+ Safari or IE9)  you&#8217;ll be able to play with it, spinning the mobile and watching the shadows spin below.</p>
<p>What do you think of this Doodle? Let us know in the comments below!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/971/alexander-calder-google-doodle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir George Gilbert Scott Google Doodle</title>
		<link>https://modularinternetmarketing.com/950/sir-george-gilbert-scott-google-doodle</link>
		<comments>https://modularinternetmarketing.com/950/sir-george-gilbert-scott-google-doodle#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:27:39 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[george gilbert scott]]></category>
		<category><![CDATA[George Gilbert Scott Google Doodle]]></category>
		<category><![CDATA[George Gilbert Scott Google Logo]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[Sir George Gilbert Scott Google Doodle]]></category>
		<category><![CDATA[Sir George Gilbert Scott Google Logo]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=950</guid>
		<description><![CDATA[The Google logo has again been transformed into a work of art, just as Sir George Gilbert Scott transformed many hundreds of workhouses, schools, churches and cathedrals into architectural masterpieces. His most notable work however was the Midland Grand Hotel at St Pancras station which boasted 300 rooms, with many costly fixtures including rooms with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-951" title="Sir George Gilbert Scott Google Doodle" src="http://modularinternetmarketing.com/wp-content/uploads/2011/07/sir-george-gilbert-scott-google-doodle.jpg" alt="Sir George Gilbert Scott Google Logo" width="412" height="150" /></p>
<p>The Google logo has again been transformed into a work of art, just as Sir George Gilbert Scott transformed many hundreds of workhouses, schools, churches and cathedrals into architectural masterpieces.</p>
<p>His most notable work however was the Midland Grand Hotel at St Pancras station which boasted 300 rooms, with many costly fixtures including rooms with gold leaf walls, a fireplace in every room and a grand staircase.</p>
<p>The hotel was shut down in the 1980&#8242;s and re-opened in on the 5th of May 138 years after it&#8217;s original grand opening in 1873.</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/950/sir-george-gilbert-scott-google-doodle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Basil&#8217;s Cathedral Google Doodle</title>
		<link>https://modularinternetmarketing.com/945/st-basils-cathedral-google-doodle</link>
		<comments>https://modularinternetmarketing.com/945/st-basils-cathedral-google-doodle#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:06:35 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[red square]]></category>
		<category><![CDATA[st basil's cathedral]]></category>
		<category><![CDATA[st basils cathedral doodle]]></category>
		<category><![CDATA[st basils cathedral google]]></category>
		<category><![CDATA[st basils doodle]]></category>
		<category><![CDATA[st baslis cathedral anniversary]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=945</guid>
		<description><![CDATA[Google is celebrating the 450th anniversary of the Cathedral of the Protection of Most Holy Theotokos on the Moat, more commonly known as St Basil&#8217;s Cathedral. The Cathedral was erected in Red Square, Moscow in 1561 and took 6 years to construct.  It marks the Geometric centre of the city. What do you think of it? Let us know [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-946" title="St Basil's Cathedral Google Doodle" src="http://modularinternetmarketing.com/wp-content/uploads/2011/07/st-basils-cathedral-google-doodle.jpg" alt="St Basil's Cathedral Google Logo" width="484" height="216" /></p>
<p>Google is celebrating the 450th anniversary of the Cathedral of the Protection of Most Holy Theotokos on the Moat, more commonly known as St Basil&#8217;s Cathedral.</p>
<p>The Cathedral was erected in Red Square, Moscow in 1561 and took 6 years to construct.  It marks the Geometric centre of the city.</p>
<p>What do you think of it? Let us know in the comments.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/945/st-basils-cathedral-google-doodle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Trust Makes Farmville a Reality with &#8216;My Farm&#8217;</title>
		<link>https://modularinternetmarketing.com/725/national-trust-makes-farmville-a-reality-with-my-farm</link>
		<comments>https://modularinternetmarketing.com/725/national-trust-makes-farmville-a-reality-with-my-farm#comments</comments>
		<pubDate>Wed, 04 May 2011 12:26:59 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[my farm]]></category>
		<category><![CDATA[national trust]]></category>
		<category><![CDATA[real life farmville]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=725</guid>
		<description><![CDATA[The National Trust has released a new project called &#8216;my farm&#8217; which allows anyone to sign up (for a £30 annual fee) to help run a real-life working farm via the web. No previous experience is required, you sign up on a first come first serve basis with a maximum of 10, 000 virtual farmers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The National Trust has released a new project called &#8216;my farm&#8217; which allows anyone to sign up (for a £30 annual fee) to help run a real-life working farm via the web.</p>
<p>No previous experience is required, you sign up on a first come first serve basis with a maximum of 10, 000 virtual farmers &#8216;helping out&#8217; at the farm.</p>
<p>The chosen location of the real farm is on the Wimpole Estate in Cambridgeshire. Users get to vote on decisions made on the farm such as what crops to plant and what to do with the farm&#8217;s livestock.</p>
<p>Each month users are told of the decision to be made and have a few weeks to discuss it with the My Farm community, then at the end of the month they vote to decide what should be done.</p>
<p>The first vote is on 26 May to decide what crops will be planted. To sign up and find out more information visit <a rel="nofollow" href="http://www.my-farm.org.uk/">www.my-farm.org.uk</a>.</p>
<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2011/05/national-trust-my-farm-project-facebook-feed1.jpg"><img class="alignnone size-full wp-image-730" title="National Trust My Farm Project Facebook Feed" src="http://modularinternetmarketing.com/wp-content/uploads/2011/05/national-trust-my-farm-project-facebook-feed1.jpg" alt="National Trust My Farm Project Facebook Feed" width="529" height="153" /></a></p>
<p>Hopefully my Facebook feed wont be filled with My Farm requests!</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/725/national-trust-makes-farmville-a-reality-with-my-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates the Royal Wedding</title>
		<link>https://modularinternetmarketing.com/712/google-celebrates-the-royal-wedding</link>
		<comments>https://modularinternetmarketing.com/712/google-celebrates-the-royal-wedding#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:41:42 +0000</pubDate>
		<dc:creator><![CDATA[Sara]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[google royal wedding]]></category>
		<category><![CDATA[google royal wedding doodle]]></category>
		<category><![CDATA[google royal wedding logo]]></category>
		<category><![CDATA[kate middleton]]></category>
		<category><![CDATA[royal wedding]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=712</guid>
		<description><![CDATA[Today the Google logo was transformed into a royal procession through the gold paved streets of London to celebrate the royal wedding between Catherine Middleton and Prince William of Wales. We wish the happy couple all the best in their future and thank them greatly for letting us have the day off from work!]]></description>
				<content:encoded><![CDATA[<p>Today the Google logo was transformed into a royal procession through the gold paved streets of London to celebrate the royal wedding between Catherine Middleton and Prince William of Wales.<br />
<a href="http://modularinternetmarketing.com/wp-content/uploads/2011/04/royal-weddng-gogle-dodle.jpg"><img class="size-full wp-image-713 alignnone" title="Google Celebrates the Royal Wedding" src="http://modularinternetmarketing.com/wp-content/uploads/2011/04/royal-weddng-gogle-dodle.jpg" alt="Google Celebrates the Royal Wedding" width="597" height="283" /></a><br />
We wish the happy couple all the best in their future and thank them greatly for letting us have the day off from work! <img src="https://modularinternetmarketing.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/712/google-celebrates-the-royal-wedding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 11th Birthday Marks Online Advertising in UK at its Peak</title>
		<link>https://modularinternetmarketing.com/264/google-11th-birthday-marks-online-advertising-in-uk-at-its-peak</link>
		<comments>https://modularinternetmarketing.com/264/google-11th-birthday-marks-online-advertising-in-uk-at-its-peak#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:37:37 +0000</pubDate>
		<dc:creator><![CDATA[Web Marketing]]></dc:creator>
				<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Birthday]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=264</guid>
		<description><![CDATA[Coincidence or very clever PR? Just 3 days after Google&#8217;s 11th birthday BBC published IAB and PWC study regarding Online Advertising. Official numbers say: Online spending grew 4.6% to £1.752bn in the first half of 2009, while TV spending shrank 16.1% to £1.639bn. Of Course this is not a milestone (it was expected sooner or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Coincidence or very clever PR? Just 3 days after Google&#8217;s 11th birthday BBC published IAB and PWC study regarding Online Advertising. Official numbers say:</p>
<blockquote><p><em>Online spending grew 4.6% to £1.752bn in the first half of 2009, while TV spending shrank 16.1% to £1.639bn.</em></p></blockquote>
<p>Of Course this is not a milestone (it was expected sooner or later). The study sparkled a lot of discussion what is better TV or online. In my opinion Eggheads from both sides forgot couple of things.</p>
<p>Both types of advertising are fuelling each other. The truth is if not tv advertising online would be a little dwarf brother of a paper based advertising. Is enough to see how gigantic traffic is referred to your website when you have links on websites like BBC or Times online.</p>
<p>Of course this traffic is generated because these guys themselves in their real world publications promote online world. On the other hand we have TV people banging their heads against the wall saying that TV advertising is the best value per customer &#8211; of course they keep forgetting that you need initial £1m to start talking about putting your ad out there not even mentioning timescale for the project.</p>
<p>I am Glad to be in Online Marketing business. Maybe it sounds narcissistic, but online advertising is the most effective form of marketing your products if you need to be fast out there look no further. On the other hand I am a very concious how powerful Radio, TV and Paper ads can be. This is the reason we always work with PR people and our strategy contains very powerful message.</p>
<p>But for AdWords, Webmaster tools, GMail, AdSense, Analytics, Conversion Tracking and Google Labs inventions we should all sing:</p>
<p>Happy Birthday Google!</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/264/google-11th-birthday-marks-online-advertising-in-uk-at-its-peak/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Smartphones, Google, the G2 phone and a purpose?</title>
		<link>https://modularinternetmarketing.com/262/smartphones-google-the-g2-phone-and-a-purpose</link>
		<comments>https://modularinternetmarketing.com/262/smartphones-google-the-g2-phone-and-a-purpose#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:21:23 +0000</pubDate>
		<dc:creator><![CDATA[Web Marketing]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[g2]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=262</guid>
		<description><![CDATA[Good Afternoon readers, Topic of discussion for today: smartphones &#8211; especially the G2 Touch from HTC and T-Mobile supporting the Android operating system. Everyone seems to have an iphone. It&#8217;s the phone to have because it&#8217;s fast, has a touchscreen and &#8220;has an application for everything&#8221;. Though this all comes at a hefty price, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Good Afternoon readers,</p>
<p>Topic of discussion for today: smartphones &#8211; especially the G2 Touch from HTC and T-Mobile supporting the Android operating system.</p>
<p>Everyone seems to have an iphone. It&#8217;s the phone to have because it&#8217;s fast, has a touchscreen and &#8220;has an application for everything&#8221;. Though this all comes at a hefty price, and I&#8217;m not personally an Apple fan, it does do what it says on the box. In comparison to stories about the original set of Ipods, the iPhone does appear to be fairly robust and doesn&#8217;t keep you waiting when you are running multiple applications.</p>
<p>I decided that I was a step above this market and decided to buy the Google Phone. In fact not just the Google Phone, but the brand new sparkling G2.</p>
<p>I was set to fall in love with this phone. It had so much potential and the G1 had had some really good reviews from the people that had had it for the previous year or so. The new G2 is lighter and slimmer as it lost its slide out keyboard, it boasted the Android operating system. It has many applications available which are all generally free. It has a lot of features to be amazed by.</p>
<p>Sadly, they don&#8217;t work.</p>
<p>I&#8217;ve been told by Google fanatics that this is because google were &#8220;rushing it off the line&#8221; and so there are still some bugs to fix.</p>
<p><strong>Let&#8217;s start with the Bluetooth technology. </strong><br />
To say it&#8217;s not finished in this particular circumstance is a huge understatement. It just doesn&#8217;t work. In fact, it breaks things. I connected it to my car stereo and tried to play some music through it. Within a minute my entire radio console had frozen and could not be reset without turning off the engine, and my phone would not turn its bluetooth off.</p>
<p>It is however quite happy to connect on the basis it is doing phone calls only. This is brilliant for me. But (and this is a big but) you are very likely to confuse it when the connection between the phone and the radio/headset is dropped. It might not work this out and if you try to call somebody you will not hear anything that&#8217;s going on. Even if the bluetooth is turned off it can still miraculously believe that it is connected to a headset.</p>
<p>A reset of the phone is then required to fix this issue. A bit too late when someone is getting annoyed trying to call you.</p>
<p><strong>Media</strong><br />
The mp3 player is very slow to open and can crash causing unknown errors in the operating system. The same can be said for the internet browser.</p>
<p><strong>Simplicity &#8211; an alarm clock</strong><br />
Now I&#8217;m going to give you a scenario. You&#8217;ve decided because of the phone&#8217;s very well inbuilt features of setting times for an alarm clock that you&#8217;re going to leave it to get you up in the morning. And let&#8217;s say you want to get up at 8am. Well the phone has a tick button that enables it to be clever enough to work out from your GPS location what your timezone is and reset the time accordingly. Imagine my surprise when I wake up 4 hours late because my GPS location (reading South of London) has decided I&#8217;m in Peru and my alarm didn&#8217;t go off. Very helpful.</p>
<p><strong>I believe I couldn&#8217;t fly&#8230;<br />
</strong>I&#8217;m now going to go back to the speed and processing power of this nifty device. Opening your text messages can also cause the operating system to crash. If you do manage to open up the message panel, it seems to assign the wrong contact name to each selection of messages. Give it a minute! It&#8217;ll correct itself (or change to another incorrect name &#8211; one of them).</p>
<p>I don&#8217;t like Apple Products. Ipod? Got a Creative Zen thanks. Mac? I can build a real computer and design it around myself. Yet when it comes down to smartphones, HTC (creators of the G-series phones) just do not seem to be able to get it right (the MDAs were shocking) and so I would actually recommend an iPhone when someone asked. Or maybe a Nokia&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/262/smartphones-google-the-g2-phone-and-a-purpose/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spamed Google Adwords</title>
		<link>https://modularinternetmarketing.com/212/spamed-google-adwords</link>
		<comments>https://modularinternetmarketing.com/212/spamed-google-adwords#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:21:08 +0000</pubDate>
		<dc:creator><![CDATA[Web Marketing]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=212</guid>
		<description><![CDATA[Visited website again note from Google blog removed 22 the last Google cached version]]></description>
				<content:encoded><![CDATA[<p>Visited website again</p>
<p>note from Google blog removed</p>
<p>22 the last Google cached version</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/212/spamed-google-adwords/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upgraded AdWords Tools even more Upgraded</title>
		<link>https://modularinternetmarketing.com/199/upgraded-adwords-tools-even-more-upgraded</link>
		<comments>https://modularinternetmarketing.com/199/upgraded-adwords-tools-even-more-upgraded#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:45:34 +0000</pubDate>
		<dc:creator><![CDATA[Web Marketing]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=199</guid>
		<description><![CDATA[There is a big concern among Search ngine Comunity wheather Google is able to maitain and improv relevancy. Company is a great growing and trying to find other than just Adwords based income so they make money out of G1, maps and increasing number of Google Apps which are going strong This makes no difference [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There is a big concern among Search ngine Comunity wheather Google is able to maitain and improv relevancy. Company is a great growing and trying to find other than just Adwords based income so they make money out of G1, maps and increasing number of Google Apps which are going strong</p>
<p>This makes no difference for advertiser so what the y expect is quite simple &#8211; better results from Adwords regarding ROI</p>
<p>suddenly however we have message from google we upgraded your Interface we add new insight tool now we have eve more tools. this keeps people happy however SEO is cncerned not much is lately done to improve what google is famous &#8211; blank search box</p>
]]></content:encoded>
			<wfw:commentRss>https://modularinternetmarketing.com/199/upgraded-adwords-tools-even-more-upgraded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
