<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog</title>
	<atom:link href="http://modularinternetmarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://modularinternetmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which is better SMX London or SES London?</title>
		<link>http://modularinternetmarketing.com/1202/which-is-better-smx-london-or-ses-london</link>
		<comments>http://modularinternetmarketing.com/1202/which-is-better-smx-london-or-ses-london#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:55:51 +0000</pubDate>
		<dc:creator>Web Marketing</dc:creator>
				<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[Our News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[SEO and SEM Tips]]></category>
		<category><![CDATA[search engines conference london]]></category>
		<category><![CDATA[ses london]]></category>
		<category><![CDATA[smx london]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1202</guid>
		<description><![CDATA[Early Bird offers for two Search Engines London conference and training events are about to expire today. SES London takes place later this month SMX London in mid May. We ask simple question: Maybe these two are so different we should visit both even you have tight budget? Any Comments?]]></description>
			<content:encoded><![CDATA[<p>Early Bird offers for two Search Engines London conference and training events are about to expire today.</p>
<p><a href="http://sesconference.com/london/" target="_blank">SES London</a> takes place later this month <a href="http://searchmarketingexpo.com/london/" target="_blank">SMX London</a> in mid May.</p>
<p>We ask simple question:</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Maybe these two are so different we should visit both even you have tight budget?</p>
<p>Any Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1202/which-is-better-smx-london-or-ses-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO &#8211; who next?</title>
		<link>http://modularinternetmarketing.com/1184/facebook-ipo-who-next</link>
		<comments>http://modularinternetmarketing.com/1184/facebook-ipo-who-next#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:39:39 +0000</pubDate>
		<dc:creator>Web Marketing</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Topic of the Month]]></category>
		<category><![CDATA[Facebook IPO Google Plus]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1184</guid>
		<description><![CDATA[During last 10 years Online Properties took over the world&#8217;s biggest markets. Web technology and business are current world&#8217;s economy workhorses. It looks like what lost in financial markets has to be rescued by online business world. Facebook&#8217;s float will be the biggest in the history of internet related companies. It will be difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>During last 10 years Online Properties took over the world&#8217;s biggest markets. Web technology and business are current world&#8217;s economy workhorses. It looks like what lost in financial markets has to be rescued by online business world. Facebook&#8217;s float will be the biggest in the history of internet related companies. It will be difficult to beat facebook&#8217;s offer and it will be difficult for next company from this sector to impress markets.<br />
I wonder who next will float from online world to make it Stock Exchange markets slightly greener in these gloomy days of inverted growth <img src='http://modularinternetmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ?<br />
It must be time for Twitter now!<br />
Go, Twitter Go!!!<br />
Next for IPO!</p>
<p>Carried away? &#8211; Of course</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1184/facebook-ipo-who-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Becoming Mandatory (How to Opt Out)</title>
		<link>http://modularinternetmarketing.com/1190/facebook-timeline-becoming-mandatory</link>
		<comments>http://modularinternetmarketing.com/1190/facebook-timeline-becoming-mandatory#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:37:59 +0000</pubDate>
		<dc:creator>Sara Dryden</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook profile design]]></category>
		<category><![CDATA[facebook profile layout]]></category>
		<category><![CDATA[facebook time line]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[facebook timeline compulsory]]></category>
		<category><![CDATA[facebook timeline mandatory]]></category>
		<category><![CDATA[new facebook design]]></category>
		<category><![CDATA[new facebook layout]]></category>
		<category><![CDATA[new profile]]></category>
		<category><![CDATA[profile design]]></category>
		<category><![CDATA[profile layout]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1190</guid>
		<description><![CDATA[Last year we posted about the brand new Facebook profile layout &#8220;Timeline&#8221;. Back then it was an opt-in feature however, in the next few weeks it will become a mandatory update. If you don&#8217;t like it you can opt-out by sending a request to delete your Facebook profile. As much as everyone complains about new Facebook updates and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/facebook-timeline-compulsory.jpg"><img class="alignleft size-full wp-image-1192" title="Facebook Timeline becoming compulsory" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/facebook-timeline-compulsory.jpg" alt="Facebook Timeline becoming compulsory" width="400" /></a>Last year we posted about the <a href="http://modularinternetmarketing.com/1144/facebook-timeline-give-away-your-life-story">brand new Facebook profile layout</a><a href="http://modularinternetmarketing.com/1144/facebook-timeline-give-away-your-life-story" rel="nofollow"> &#8220;Timeline&#8221;</a>. Back then it was an opt-in feature however, in the next few weeks it will become a mandatory update. If you don&#8217;t like it you can opt-out by sending a request to <a href="https://www.facebook.com/help/contact.php?show_form=delete_account" rel="nofollow">delete your Facebook profile</a>.</p>
<p>As much as everyone <a href="http://modularinternetmarketing.com/286/facebook-facelift-2010-potential-new-layout">complains about new Facebook updates and layouts</a> I&#8217;d have to say this is one of the worst. It&#8217;s not just a small change it&#8217;s a whole new profile design and if you use it to its full potential, a new way for Facebook to gain more information about you. It also means that some unwanted or purposefully forgotten updates could reappear.</p>
<p>What do you think? Will you be boycotting Facebook, or have you found a real opt-out?</p>
<p>Let us know in the comments ( :</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1190/facebook-timeline-becoming-mandatory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Privacy Policy 2012 (60 in 1)</title>
		<link>http://modularinternetmarketing.com/1182/new-google-privacy-policy-2012-60-in-1</link>
		<comments>http://modularinternetmarketing.com/1182/new-google-privacy-policy-2012-60-in-1#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:34:52 +0000</pubDate>
		<dc:creator>Web Marketing</dc:creator>
				<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[Our News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[google hot topics]]></category>
		<category><![CDATA[new bigger google]]></category>
		<category><![CDATA[privacy policy]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1182</guid>
		<description><![CDATA[Google managed to update it&#8217;s Privacy Policy model today. This is what you can come across when you login to Google from today (if actioned this message will disappear) Over the years company took over a lot of businesses many with existing customers. Online services from YouTube, DoubleClick to Feedburner and many more had there own set of [...]]]></description>
			<content:encoded><![CDATA[<p>Google managed to update it&#8217;s Privacy Policy model today. This is what you can come across when you login to Google from today (if actioned this message will disappear)</p>
<div id="attachment_1185" class="wp-caption alignnone" style="width: 671px"><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/new-google-privacy-policy-2012.jpg"><img class="size-full wp-image-1185 " title="new-google-privacy-policy-2012" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/new-google-privacy-policy-2012.jpg" alt="New Google Privacy Policy" width="661" height="538" /></a><p class="wp-caption-text">GoogleNet is almost here?</p></div>
<p>Over the years company took over a lot of businesses many with existing customers. Online services from YouTube, DoubleClick to Feedburner and many more had there own set of legal documents in place. During last 12 months we can see extra effort in bringing all these services in to one manageable system. This of course is not very smooth operation and Google managed to upset few people and institutions in the process. However difficult gradually whether we like it or not we are closer to Googlenet then ever before.<br />
Google claims is managing currently over 60 privacy policies and is willing to replace them from 01/03/2012 with one which will serve everything from searching to sharing and browsing (You can read new policy <a href="https://www.google.com/intl/en/policies/" rel="nofollow" target="_blank">here</a>). Of course we can imagine all this is to do with cutting budget measures but we must mention recent advance of https in Google&#8217;s infrastructure as one of the elements which will show interesting results in the near future especially for online marketers.  From beta version and english based only service Google over ssl is now spreading to other languages</p>
<blockquote><p><em><strong>Encrypted search available on new regional domains.</strong> Google now offers encrypted search by default on google.com for signed-in users, but it’s not the default on our other regional domains (eg: google.fr for France). Now users in the UK, Germany and France can opt in to encrypted search by navigating directly to an SSL version of Google Search on their respective regional domains: https://www.google.co.uk, https://www.google.de andhttps://www.google.fr. [more about Jan 2012 Google update <a href="http://insidesearch.blogspot.com/2012/01/30-search-quality-highlights-with.html" rel="nofollow" target="_blank">here</a>]</em></p></blockquote>
<p>We can soon expect many comments from legal and from technical gurus about one Privacy Policy changes from Google.</p>
<p>There are no shocking statements here but we must remember this page <strong>https://www.google.com/intl/en/policies/</strong> is perhaps now guarding Privacy of the biggest human database in the world!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1182/new-google-privacy-policy-2012-60-in-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Tool shows up as Untitled in Google SERP</title>
		<link>http://modularinternetmarketing.com/1163/keyword-tool-shows-up-as-untitled-in-google-serp</link>
		<comments>http://modularinternetmarketing.com/1163/keyword-tool-shows-up-as-untitled-in-google-serp#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:04:40 +0000</pubDate>
		<dc:creator>Sara Dryden</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[google adwords keyword tool]]></category>
		<category><![CDATA[google messes up title]]></category>
		<category><![CDATA[google titles]]></category>
		<category><![CDATA[keyword tool in serp]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1163</guid>
		<description><![CDATA[If you Google Keyword Tool today instead of the usual &#8220;Google AdWords: Keyword Tool&#8221; title showing up in the SERPs a less helpful and informative &#8220;Untitled&#8221; appears. Going to the page reveals that the page title is not blank or set to untitled. Any ideas why this would happen? Let us know in the comments! [...]]]></description>
			<content:encoded><![CDATA[<p>If you Google Keyword Tool today instead of the usual &#8220;Google AdWords: Keyword Tool&#8221; title showing up in the SERPs a less helpful and informative &#8220;Untitled&#8221; appears.</p>
<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/keyword-tool-fail-large.png"><img class="size-full wp-image-1168 " title="Keyword Tool Fail" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/keyword-tool-fail1.png" alt="Keyword Tool shows up as untitled in SERP" width="504" height="270" /></a><br />
<a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/google-keyword-tool-title.png"><img class="size-full wp-image-1166 alignright" title="Google Keyword Tool Title" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/google-keyword-tool-title.png" alt="Google Keyword Tool Title" width="252" height="114" /></a><br />
Going to the page reveals that the page title is not blank or set to untitled.</p>
<p>Any ideas why this would happen? Let us know in the comments!</p>
<p><strong>UPDATE:</strong><br />
I found another!</p>
<p>While search in for &#8220;diamond football international&#8221; I found the title &#8220;nbsp; |   &amp;nbsp &#8211; Diamond Football International&#8221;. I now think Google is changing the way results appear in the SERPs, instead of just the content from the title tag appearing as the result title it take content from other sources including the H1 tag of the page and content from other pages.</p>
<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/google-serp-titles-changed.png"><img class="alignnone size-full wp-image-1180" title="What is this Google?!?!" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/google-serp-titles-changed.png" alt="Google SERP Titles Changed" width="650" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1163/keyword-tool-shows-up-as-untitled-in-google-serp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nominate Your Favourite Twitter Personalities in the Shorty Awards</title>
		<link>http://modularinternetmarketing.com/1152/shorty-awards-let-you-nominate-your-favourite-twitter-personalities</link>
		<comments>http://modularinternetmarketing.com/1152/shorty-awards-let-you-nominate-your-favourite-twitter-personalities#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:40:23 +0000</pubDate>
		<dc:creator>Sara Dryden</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012 shorty awards]]></category>
		<category><![CDATA[2012 twitter awards]]></category>
		<category><![CDATA[shorty awards]]></category>
		<category><![CDATA[twitter awards]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1152</guid>
		<description><![CDATA[2012 marks the 4th anniversary for the Shorty Awards, the only awards that honour producers of short content on social media. There are some 55 Featured categories and over 4,000 community created categories so pretty much anything on twitter can be voted for from Food Trucks to Comedians to Travel. Voting is very easy as [...]]]></description>
			<content:encoded><![CDATA[<p>2012 marks the 4th anniversary for the Shorty Awards, the only awards that honour producers of short content on social media.</p>
<p>There are some 55 Featured categories and over 4,000 community created categories so pretty much anything on twitter can be voted for from Food Trucks to Comedians to Travel.</p>
<p>Voting is very easy as well and it uses, you guessed it&#8230;  Twitter!</p>
<p>Just tweet saying &#8220;I nominate @Username for a Shorty Award in #category because&#8230;&#8221;</p>
<p>You need to fill in the username, category and reason for your nomination or your vote wont count.</p>
<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/shorty-awards-topdeck-travel-nominations.png"><img class="size-full wp-image-1159 alignnone" title="Shorty Award Topdeck Travel Nominations" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/shorty-award-topdeck-travel-nominations.png" alt="Shorty Award Topdeck Travel Nominations" width="646" height="612" /></a></p>
<p>If you vote twice in the same category only the most recent vote will count, so be careful if you re-tweet other votes!</p>
<p>The winners are decided after nominations close on 17 February 2012. The top 6 relevant nominees will then be short listed and a winner will be chosen by the <a onclick="windo.open(this.href); return false;" href="http://rtacademy.org/" rel="nofollow">judges in the Real-Time Academy</a>. The most nominated user in each category will also receive a Shorty Vox Populi (popular vote) distinction.</p>
<p>At a short awards ceremony in New York some of the winners will be announced and winner will get to make their 140 character speeches.</p>
<p>&nbsp;</p>
<p>So what are you waiting for, there&#8217;s only one month left to vote! Let the people you follow know you think they&#8217;re cool!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1152/shorty-awards-let-you-nominate-your-favourite-twitter-personalities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Changes 2012 &#8211; Results :-o</title>
		<link>http://modularinternetmarketing.com/1149/google-algorithm-changes-2012-results-o</link>
		<comments>http://modularinternetmarketing.com/1149/google-algorithm-changes-2012-results-o#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:56:35 +0000</pubDate>
		<dc:creator>Web Marketing</dc:creator>
				<category><![CDATA[Online Marketing News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Topic of the Month]]></category>
		<category><![CDATA[google seo guidelines]]></category>
		<category><![CDATA[New SEO]]></category>
		<category><![CDATA[seo guidelines]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1149</guid>
		<description><![CDATA[It always makes me wonder how some companies perform and I&#8217;m jealous when I see all their operations are glossy and smooth. If I forgot to email customer or project schedule is off by few days I blame myself and feel low. I think how on Earth others are able to be always 100% on the highest [...]]]></description>
			<content:encoded><![CDATA[<p>It always makes me wonder how some companies perform and I&#8217;m jealous when I see all their operations are glossy and smooth. If I forgot to email customer or project schedule is off by few days I blame myself and feel low. I think how on Earth others are able to be always 100% on the highest level of performance &#8211; silly me &#8211; of course they not! I should learn this already after 14 years in business but somehow I fall in to this same trap over and over again. Recent well commented <a href="http://insidesearch.blogspot.com/2012/01/30-search-quality-highlights-with.html" target="_blank">Google search improvement post</a> get my extra attention today from end user point of view.</p>
<p>Days like today just give me this extra confidence schedules, implementation dates and always growing lists to do is not only my problem. Last week Google announced latest updates to their algorithm:</p>
<p><em><strong>More relevant sitelinks.</strong> [launch codename “concepts”, project codename “Megasitelinks”] We improved our algorithm for picking sitelinks. The result is more relevant sitelinks; for example, we may show sitelinks specific to your metropolitan region, which you can control with your location setting.</em></p>
<p>All great, smooth I love this open cards policy where they work hard on communication with users and developers to let you understand what they completed, worked on. On <a href="http://insidesearch.blogspot.com" target="_blank">official search blog</a> they say &#8220;We improved&#8221;. On Google UK I see:</p>
<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/poor-quality-search-2012.jpg"><img class="alignnone size-full wp-image-1150" title="poor-quality-search-2012" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/poor-quality-search-2012.jpg" alt="" width="897" height="633" /></a></p>
<p>of course as you can see I was so shocked I visited landing page. &#8220;Good&#8221; &#8211; I think viagra content is not there</p>
<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/poor-quality-search-2012-landing.jpg"><img class="alignnone size-large wp-image-1153" title="poor-quality-search-2012-landing" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/poor-quality-search-2012-landing-1024x593.jpg" alt="" width="1024" height="593" /></a></p>
<p>a bit of hesitation and Ivisited cached version. Oh, Noooo! 08/01/2012</p>
<p><a href="http://modularinternetmarketing.com/wp-content/uploads/2012/01/poor-quality-search-2012-landing-cache.jpg"><img class="alignnone size-full wp-image-1154" title="poor-quality-search-2012-landing-cache" src="http://modularinternetmarketing.com/wp-content/uploads/2012/01/poor-quality-search-2012-landing-cache.jpg" alt="" width="931" height="659" /></a></p>
<p>Is there, is official &#8211; black-hat trick works and on I assume improved sitelinks algorithm too!!!</p>
<p>From one site I&#8217;m frustrated to see legitimate very resourceful website with UNESCO logo on explored by spammers. This is charity based organisation &#8211; What is wrong with you people? &#8211; Disgusting on multiple levels.</p>
<p>On the other hand on the back of my mind I remind myself my today&#8217;s concern how all this glossy and 100% confident PR bit from Google Search Blog is far from reality- good remainder &#8211; even for huge company with lots of cash and human resources each day list to do gets longer and job is far from being completed!</p>
<p>Does Site Links update needs another update? How about scaning sitelinks content on Google servers before serving them to the end user?</p>
<p>Do you know black-hat technique used on ihcn.in? Comments always welcome.  Maybe Matt Cutts or someone from quality search will post here one day <img src='http://modularinternetmarketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ? Never mind I am going back to work my list to do get longer and longer!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1149/google-algorithm-changes-2012-results-o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Facebook have your Whole Life Story with Timeline!</title>
		<link>http://modularinternetmarketing.com/1144/facebook-timeline-give-away-your-life-story</link>
		<comments>http://modularinternetmarketing.com/1144/facebook-timeline-give-away-your-life-story#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:53:32 +0000</pubDate>
		<dc:creator>Sara Dryden</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[face book timeline]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook time line]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[facebook timelines]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1144</guid>
		<description><![CDATA[In the coming week Facebook will be launching a new feature &#8220;Timeline&#8221; to their 800 million user base. It works a a visual news feed of your time on face book (and before if you want to add that). There are 3 main parts of your Timeline; Cover, Stories and Apps. The Cover is a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding-right: 10px;"><iframe src="http://www.youtube.com/embed/hzPEPfJHfKU" frameborder="0" width="450" height="259"></iframe></div>
<p>In the coming week Facebook will be launching a new feature &#8220;Timeline&#8221; to their 800 million user base.</p>
<p>It works a a visual news feed of your time on face book (and before if you want to add that).</p>
<p>There are 3 main parts of your Timeline; Cover, Stories and Apps.</p>
<p>The Cover is a big space at the top that allows you to put a big  image at the top, then all your details are below it.</p>
<p>Stories are pretty much the same as what would normally appear in your News Feed. This is where you can tell the world your entire life story. Including when you were born, adding baby and childhood photos, moving house, siblings born and anything else your friends probably already know about you (and don&#8217;t really care about).</p>
<p>If you go to your activity log which features everything you&#8217;ve ever done on Facebook EVER, you can choose what you want to feature, allow and hide on your timeline.</p>
<p>Apps are&#8230; apps, they appear on your timeline and show info about the app you used, eg. the Spotify app will show you top album, or song and anyone who sees your timeline can play that song in the app.</p>
<p>When you get timeline on your profile you have 7 days to adjust it before it&#8217;s put live, so you can hide all those embarrassing photos and Farmville updates <img src='http://modularinternetmarketing.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>For more info about the Timeline check out <a href="http://www.facebook.com/about/timeline">Facebook&#8217;s Timeline Page</a>.</p>
<p>Are you getting / have you got a timeline on your profile? Let us know about it in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1144/facebook-timeline-give-away-your-life-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New YouTube Layout</title>
		<link>http://modularinternetmarketing.com/1132/new-youtube-layout</link>
		<comments>http://modularinternetmarketing.com/1132/new-youtube-layout#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:24:21 +0000</pubDate>
		<dc:creator>Sara Dryden</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011 youtube layout]]></category>
		<category><![CDATA[new youtube layout]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube layout]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1132</guid>
		<description><![CDATA[It seems like Google is giving most of it&#8217;s services a fresh new look this week. When you log in you can see recommended videos, recent activity and subscriptions. The list on the left shows some of your channel subscriptions if you go into see all subscriptions you can pin up to 10 channels to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like Google is giving most of it&#8217;s services a fresh new look this week.</p>
<div id="attachment_1134" class="wp-caption alignnone" style="width: 680px"><a href="http://modularinternetmarketing.com/wp-content/uploads/2011/12/new-youtube-layout-large.jpg"><img class="size-full wp-image-1134 " title="New YouTube Layout" src="http://modularinternetmarketing.com/wp-content/uploads/2011/12/new-youtube-layout.jpg" alt="New YouTube Layout" width="630" height="453" /></a><p class="wp-caption-text">Click for larger Screenshot</p></div>
<p>When you log in you can see recommended videos, recent activity and subscriptions.</p>
<p>The list on the left shows some of your channel subscriptions if you go into see all subscriptions you can pin up to 10 channels to the top of your YouTube home page.</p>
<p>Another interesting feature is social network connections, if you&#8217;ve connected your Facebook, twitter, Google+ or Myspace (do people still use that) accounts you can see a feed of recent video activity and send and receive updates whenever you or your friends upload, favourite, like or comment on a video.</p>
<p>It all looks pretty cool, bringing a really social aspect to youtube, I now also have another way to spam all my friends with the stuff I like!</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1132/new-youtube-layout/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Google Layout &#8211; When have you noticed this layout?</title>
		<link>http://modularinternetmarketing.com/1105/new-google-layout-when-have-you-noticed-this-layout</link>
		<comments>http://modularinternetmarketing.com/1105/new-google-layout-when-have-you-noticed-this-layout#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:35:21 +0000</pubDate>
		<dc:creator>Web Marketing</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Google 2011]]></category>
		<category><![CDATA[Google Sidebar Layout]]></category>
		<category><![CDATA[Google.co.uk 2011 layout]]></category>
		<category><![CDATA[New Google Layout 2011]]></category>

		<guid isPermaLink="false">http://modularinternetmarketing.com/?p=1105</guid>
		<description><![CDATA[It surprised me on Thursday afternoon (01/12/2011) to see completely new layout on Google! Is it new or I just get tricked and forgot this as one of Google&#8217;s countless changes? I didn&#8217;t notice this one before (almost sure). I am almost always signed in to Google with some custom elements. Today I noticed when [...]]]></description>
			<content:encoded><![CDATA[<p>It surprised me on Thursday afternoon (01/12/2011) to see completely new layout on Google! Is it new or I just get tricked and forgot this as one of Google&#8217;s countless changes? I didn&#8217;t notice this one before (almost sure). I am almost always signed in to Google with some custom elements. Today I noticed when you not logged in to Google on google.co.uk you can see this:</p>
<div id="attachment_1122" class="wp-caption alignnone" style="width: 710px"><a href="http://modularinternetmarketing.com/wp-content/uploads/2011/11/new-google-layout-2011.png"><img class="size-large wp-image-1122  " title="new-google-layout-2011" src="http://modularinternetmarketing.com/wp-content/uploads/2011/11/new-google-layout-2011-1024x604.png" alt="New Google.co.uk Layout" width="700" height="420" /></a><p class="wp-caption-text">New Layout From Google - Side Bar - Google.co.uk 01/12/2011</p></div>
<p>Side Nav Bar? I would notice? Anyone?</p>
<p>If this is around for long time let me know when you spot it? I&#8217;m asking of course about google.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://modularinternetmarketing.com/1105/new-google-layout-when-have-you-noticed-this-layout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

